
Grading Scale
| Grade | Range | GPA |
|---|---|---|
| A | 93-100 | 4.0 |
| A- | 90-92 | 3.67 |
| B+ | 87-89 | 3.33 |
| B | 83-86 | 3.0 |
| B- | 80-82 | 2.67 |
| C+ | 77-79 | 2.33 |
| C | 73-76 | 2.0 |
| C- | 70-72 | 1.67 |
| D+ | 67-69 | 1.33 |
| D | 63-66 | 1.0 |
| D- | 60-62 | .67 |
| F | 0-59 |
0 |
F* - Fail- No credit earned: not factored into GPA
P - Pass - Credit earned: not factored into GPA
INC - Incomplete - No credit earned: not factored into GPA
MX - Medical Excuse - No credit earned: not factored into GPA
NG - No Grade - No credit earned: not factored into GPA
